Certificate of Analysis
Clean · Tested · Effective
Doc. COA-BR-2025 · Rev 1.0
About this report. 15 individually certified raw materials. The figures below are taken from the Certificate of Analysis issued by the ingredient manufacturer's quality-control laboratory for each batch. Heavy-metal screening is reported on a separate page — see the link at the end.
1. Product & Manufacturing
Food supplement · capsules
4 capsules · 30 servings per pack
15 active ingredients
PO P00411
Feb – Jul 2025
2. Active Ingredients — Identity & Assay
Botanical extracts (10:1)
| Ingredient (source) | Batch No. | Key assay / spec | Mfg | Best before | Status |
|---|---|---|---|---|---|
| White Birch Bark — Betula platyphylla, bark | XJKBHP250405 | Extract ratio 10:1; loss on drying 3.21% | Apr 2025 | Apr 2028 | Conforms |
| Cranberry — Vaccinium macrocarpon, fruit | XJKMYM250418 | Extract ratio 10:1; loss on drying 3.28% | Apr 2025 | Apr 2028 | Conforms |
| Milk Thistle — Silybum marianum, herb | XJKSFJ250306 | Extract ratio 10:1; loss on drying 3.32% | Mar 2025 | Mar 2028 | Conforms |
| Nettle Root — Urtica dioica, root | XJKQM250519 | Extract ratio 10:1; loss on drying 3.39% | May 2025 | May 2028 | Conforms |
| Fenugreek Seed — Trigonella foenum-graecum, seed | XJKHLB250511 | Extract ratio 10:1; loss on drying 3.34% | May 2025 | May 2028 | Conforms |
| Indian Barberry — Berberis aristata, root | XJKKG250719 | Extract ratio 10:1; loss on drying 3.31% | Jul 2025 | Jul 2028 | Conforms |
Vitamins
| Ingredient | Batch No. | Key assay / spec | Mfg | Best before | Status |
|---|---|---|---|---|---|
| Vitamin B1 (thiamine HCl) | XJKVB1250312 | Assay 99.6% (spec 98.5–101.5%) | Mar 2025 | Mar 2028 | Conforms |
| Vitamin B2 (riboflavin) | XJKVB2250419 | Assay 99.9% (spec 98.0–102.0%) | Apr 2025 | Apr 2028 | Conforms |
| Vitamin B3 (nicotinamide) | XJKYXA250215 | Assay 99.6% (spec ≥ 99.0%) | Feb 2025 | Feb 2028 | Conforms |
| Vitamin B5 (D-calcium pantothenate) | XJKB5250221 | Calcium 8.3% (spec 8.2–8.6%) | Feb 2025 | Feb 2028 | Conforms |
| Vitamin B6 (pyridoxine HCl) | XJKVB6250308 | Assay 99.9% (spec 99.0–101.0%) | Mar 2025 | Mar 2028 | Conforms |
Minerals & trace elements
| Ingredient | Batch No. | Key assay / spec | Mfg | Best before | Status |
|---|---|---|---|---|---|
| Chromium (as chromium picolinate) | XJKBDJSG250218 | Assay 99.9%; chromium 12.3% | Feb 2025 | Feb 2028 | Conforms |
| Zinc (as zinc citrate) | XJKNMSX250526 | Zinc 31.41% (spec ≥ 31.3%) | May 2025 | May 2028 | Conforms |
| Selenium (as L-selenomethionine) | XJKDASX250519 | Selenium 0.53% (spec ≥ 0.5%) | May 2025 | May 2028 | Conforms |
| Iodine (as potassium iodide) | XJKDHJ250509 | Potassium iodide 10.96% (spec 9.0–12.0%) | May 2025 | May 2028 | Conforms |
3. Microbiological Screening
Every raw material was screened by the manufacturer. The table shows the tightest specification applied and the range of results observed across the 15 ingredients.
| Test | Specification | Observed range | Status |
|---|---|---|---|
| Total viable count | ≤ 1,000 CFU/g* | 10 – 130 CFU/g | Conforms |
| Yeast & mould | ≤ 100 CFU/g* | < 10 – < 30 CFU/g | Conforms |
| E. coli | Absent | Absent | Conforms |
| Salmonella | Absent / 25 g | Absent | Conforms |
| Coliforms (where applicable) | ≤ 3 MPN/g | Negative | Conforms |
*Tightest limit shown; some mineral and vitamin actives are assessed against ≤ 1,000–3,000 CFU/g per their monograph.
4. Declaration
Each raw material is supplied with a Certificate of Analysis issued by the manufacturer's quality-control laboratory. Based on those analyses, every ingredient conforms to its declared specification and to applicable EU limits for contaminants and microbiological safety. This summary refers only to the batches identified above.
Certified by manufacturer QC
Food supplement. Not a substitute for a varied, balanced diet and a healthy lifestyle. This Certificate of Analysis summary is provided for information and does not constitute medical advice. © 2026 Science Based Nutrition · sb-nutrition.eu