Heavy Metals Screening
Clean · Tested · Effective
Doc. COA-BR-HM-2025 · Rev 1.0
About this report. Every raw material is screened for heavy metals by the ingredient manufacturer's quality-control laboratory. Botanical extracts are tested by ICP-MS to USP<730>/USP<231>; vitamins and minerals to their respective pharmacopoeia or GB monographs. All results meet the applicable EU maximum levels for food supplements (Regulation (EU) 2023/915).
Heavy metals by ingredient
Values shown as specification limit → result, in ppm (mg/kg).
| Ingredient | Lead (Pb) | Arsenic (As) | Cadmium (Cd) | Mercury (Hg) | Total HM |
|---|---|---|---|---|---|
| White Birch Bark extract | ≤ 2 → Conforms | ≤ 2 → Conforms | — | — | ≤ 10 → Conforms |
| Cranberry extract | ≤ 2 → Conforms | ≤ 2 → Conforms | — | — | ≤ 10 → Conforms |
| Milk Thistle extract | ≤ 2 → Conforms | ≤ 2 → Conforms | — | — | ≤ 10 → Conforms |
| Nettle Root extract | ≤ 2 → Conforms | ≤ 2 → Conforms | — | — | ≤ 10 → Conforms |
| Fenugreek Seed extract | ≤ 2 → Conforms | ≤ 2 → Conforms | — | — | ≤ 10 → Conforms |
| Indian Barberry extract | ≤ 2 → Conforms | ≤ 2 → Conforms | — | — | ≤ 10 → Conforms |
| Chromium picolinate | ≤ 1.0 → 0.3 | ≤ 1.0 → 0.1 | ≤ 1.0 → 0.1 | ≤ 0.1 → Conforms | ≤ 10 → < 10 |
| Zinc citrate | ≤ 10 → Conforms | ≤ 3 → Conforms | ≤ 5 → Conforms | — | — |
| L-Selenomethionine | ≤ 3 → Conforms | ≤ 1 → Conforms | ≤ 1 → Conforms | ≤ 0.1 → Conforms | — |
| Potassium iodide | ≤ 2.0 → Negative | ≤ 2.0 → 0.02 | — | — | — |
| Vitamin B1 (thiamine) | ≤ 2 → < 2 | ≤ 2 → < 2 | — | — | — |
| Vitamin B2 (riboflavin) | — | ≤ 2 → Conforms | — | — | ≤ 10 → Conforms |
| Vitamin B3 (nicotinamide) | — | — | — | — | ≤ 20 → Conforms |
| Vitamin B5 (Ca pantothenate) | ≤ 20 → < 20 | — | — | — | — |
| Vitamin B6 (pyridoxine HCl) | — | — | — | — | ≤ 10 → Conforms |
ppm = mg/kg. "—" = not reported as an individual metal on that material's certificate; such materials are instead screened against a combined total heavy metals limit. "Conforms" = result within the stated limit per the manufacturer's Certificate of Analysis. Percentage limits converted to ppm: 0.001% = 10 ppm, 0.0003% = 3 ppm, 0.0005% = 5 ppm, 0.002% = 20 ppm.
Summary
All 15 raw materials passed heavy-metal screening within their specified limits. Lead, arsenic, cadmium and mercury — the four contaminants with specific EU maximum levels for food supplements — were within limits on every material tested for them. Where individual figures are reported (e.g. chromium picolinate: lead 0.3 ppm, arsenic and cadmium 0.1 ppm), levels are well below the limits.
Food supplement. Not a substitute for a varied, balanced diet and a healthy lifestyle. This screening summary is provided for information and does not constitute medical advice. © 2026 Science Based Nutrition · sb-nutrition.eu